Website Manager

Lakeland Jr. Soccer Club

News Detail

6

Jan, 2023

Fall 2022 - Season Statistical Review

Fall 2022 - Statistical season in review

Boys
Age Team Flight Rank Total Points Goals For Goals Against
9U Ringwood Regulators 6 4 13 13 13
9U Wanaque Fire 6 5 11 25 21
10U Ringwood Rhinos 6 1* 24 45 12
10U Wanaque Fireballs - B2013 8 1* 21 31 13
11U Wanaque Fireballs- B2012 5 1* 20 23 10
11U Ringwood Rockets 6 7 6 7 33
12U Ringwood Rumblers 1 1* 19 23 11
12U Ringwood Rampage 5 3 9 18 22
13U Ringwood Radicals 5 1* 22 34 8
15U Wanaque Chiefs 3 5 10 39 45
15U Ringwood Rapids 3 7 3 16 35
Girls
Age Team Flight Rank Total Points Goals For Goals Against
9U Ringwood Rascals 4 6 10 13 18
10U Wanaque Wild Wolves 6 1* 24 44 8
11U Wanaque Wildcats - G2012 2 1* 18 24 13
11U Ringwood Roadrunners 5 6 8 22 20
11U Ringwood Raptors 6 7 5 10 13
12U Wanaque WIldcats - G2011 3 4 15 23 14
12U Ringwood Royals 3 5 10 18 19
13U Ringwood Rebels 2 2 21 33 9
14U Wanaque United 1 3 10 9 18
15U Ringwood Rush 1 3 11 23 16
* Flight Champion